We are pleased to welcome Ian Workman to our Board.
As a voting member, the Annual General Meeting (AGM) is your opportunity to influence how Newbury Building Society is run.
The 168th Annual General Meeting will be held at a new venue, Newbury Racecourse, on Thursday 20 February 2025.
In favour | Against | With abstentions | Percentage in favour (excludes abstentions) | |
1. The Annual Report and Accounts 31 October 2024 are received and accepted by: | 3,567 | 34 | 23 | 99.1% |
2. Deloitte is appointed as the Society's Auditor by: | 3,462 | 122 | 40 | 96.6% |
3.1. Deborah Brown is re-elected by: | 3,475 | 106 | 43 | 97.0% |
3.2. Christine Brown is re-elected by: | 3,470 | 112 | 42 | 96.9% |
3.3. Phillippa Cardno is re-elected by: | 3,480 | 109 | 34 | 97.0% |
3.4. Darren Garner is re-elected by: | 3,468 | 109 | 47 | 97.0% |
3.5. Nailesh Rambhai is re-elected by: | 3,449 | 125 | 50 | 96.5% |
3.6. Alistair Welham is re-elected by: | 3,446 | 123 | 55 | 96.6% |
3.7. Piers Williamson is re-elected by: | 3,460 | 110 | 53 | 96.9% |
4. The Directors' Remuneration Report 31 October 2024 is approved by: | 3,292 | 235 | 96 | 93.3% |
The Society donates 15p for every paper vote cast and 50p for every vote sent through the secure website. This is split between the Society’s ten branch charity partners.
This year, an incredible £1,285 has been raised through online and paper votes. Thank you for your continued support.
By registering to receive your future AGM packs by email you can help us reduce paper waste and increase our charitable donations.
Register nowYou can check the Financial Services register on the FCA's website.