Pop in to your local branch for festive fun in the run up to the big day.
When you are ready for the next stage of your home ownership journey, talk to us.
As an existing mortgage customer of Newbury Building Society we’d be delighted to help you continue your home ownership journey.
Home move mortgages
Find out moreSwitching mortgages
Find out moreAdditional borrowing
Find out moreWe come back to Newbury Building Society every time our mortgage needs to be renewed. Each renewal we research other providers but NBS always come up with the best rates, their customer service is great and we feel reassured that our mortgage is safe with this organisation.
For further information on mortgage appointments see our making a mortgage appointment page for further details.
Appointments can be made during branch operating hours including Saturday mornings with our qualified mortgage advisers and can be undertaken by telephone, videocall or in one of our branches.
You can view your mortgage balance wherever you are with our myaccounts app.
Full detailsGet a good idea of how much we could lend you in just a few minutes.
See moreIf you have a mortgage with us - don't keep us to yourself. Tell a Friend about our mortgages and share £300!
See moreProduct | Initial rate | APRC | Mortgage fees | Max LTV | Features |
---|---|---|---|---|---|
3 year discount 75% LTV | 4.64%discounted | 6.0% | £850 Purchase £850 Remortgage | 75% | |
3 year discount 85% LTV | 5.54%discounted | 6.4% | £850 Purchase £850 Remortgage | 85% | |
3 year discount 90% LTV | 5.74%discounted | 6.5% | £850 Purchase £850 Remortgage | 90% | |
Buy to Let 3 year discount 75% LTV | 5.00%discounted | 6.5% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let 5 year discount 75% LTV | 5.00%discounted | 6.3% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let fixed rate until 29 November 2029 75% LTV | 5.24%fixed | 6.4% | £950 Purchase £950 Remortgage | 75% | |
Existing Borrowers 3 year discount 75% LTV | 4.54%discounted | 5.9% | £850 Purchase N/A Remortgage | 75% | |
Existing Borrowers Fixed rate until 29 December 2027 75% LTV | 4.54%fixed | 5.9% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Shared Ownership 3 year discount 95% LTV | 4.94%discounted | 6.5% | £0 Purchase N/A Remortgage | 95% | |
Existing Borrower Shared Ownership fixed rate until 29 November 2027 85% LTV | 4.89%fixed | 6.5% | £0 Purchase N/A Remortgage | 85% | |
Existing Borrower Shared Ownership fixed rate until 29 November 2027 95% LTV | 5.19%fixed | 6.6% | £0 Purchase N/A Remortgage | 95% | |
Existing Borrower Transfer 3 year discount 75% LTV (minimum loan amount £10,000) | 5.75%discounted | 6.5% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Buy to Let 3 year discount 75% LTV | 6.25%discounted | 6.8% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Help to Buy 3 year discount 75% LTV | 4.54%discounted | 5.9% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Help to Buy fixed rate until 29 December 2027 75% LTV | 4.54%fixed | 5.9% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Shared Ownership 3 year discount 75% LTV | 5.75%discounted | 6.7% | £0 Purchase N/A Remortgage | 75% | |
First Homes 3 year discount 65% LTV | 4.64%discounted | 6.0% | £850 Purchase £850 Remortgage | 65% | |
First Homes Fixed rate until 29 December 2027 65% LTV | 4.64%fixed | 6.0% | £0 Purchase £0 Remortgage | 65% | |
Fixed rate until 29 December 2027 75% LTV | 4.64%fixed | 6.0% | £0 Purchase £0 Remortgage | 75% | |
Fixed rate until 29 December 2027 85% LTV | 5.29%fixed | 6.3% | £850 Purchase £850 Remortgage | 85% | |
Fixed rate until 29 December 2027 90% LTV | 5.49%fixed | 6.4% | £850 Purchase £850 Remortgage | 90% | |
Fixed rate until 29 December 2029 75% LTV | 4.39%fixed | 5.4% | £850 Purchase £850 Remortgage | 75% | |
Further Advance 3 year discount 75% LTV | 5.75%discounted | 6.4% | £120 Further Advance N/A Purchase or Remortgage | 75% | |
GoGreen Buy to Let Further Advance 3 year discount 75% LTV | 4.75%discounted | 6.2% | £0 Further Advance N/A Purchase or Remortgage | 75% | |
GoGreen Further Advance 3 year discount 75% LTV | 4.19%discounted | 5.5% | £0 Further Advance N/A Purchase or Remortgage | 75% | |
GoGreen LTD Company Buy to Let Further Advance 3 year discount 75% LTV | 4.75%discounted | 6.2% | £0 Further Advance N/A Purchase or Remortgage | 75% | |
Holiday Let 3 Year Discount | 5.30%discounted | 6.6% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Buy to Let 75% LTV | 5.25%discounted | 6.6% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Holiday Let 3 Year Discount | 5.50%discounted | 6.7% | £1500 Purchase £1500 Remortgage | 75% | |
Shared Ownership fixed rate until 29 January 2027 85% LTV | 4.99%fixed | 6.7% | £0 Purchase £0 Remortgage | 85% | |
Shared Ownership fixed rate until 29 January 2027 95% LTV | 5.29%fixed | 6.7% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 November 2027 85% LTV | 4.99%fixed | 6.5% | £0 Purchase £0 Remortgage | 85% | |
Shared Ownership fixed rate until 29 November 2027 95% LTV | 5.29%fixed | 6.6% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 November 2029 95% LTV | 4.99%fixed | 6.3% | £0 Purchase £0 Remortgage | 95% |
You can check the Financial Services register on the FCA's website.