Pop in to your local branch for festive fun in the run up to the big day.
Existing mortgage customers
Borrowing more.
Are you looking to borrow more on your mortgage?
We understand that over the duration of your mortgage your circumstances could change meaning that you need to borrow additional funds on top of your current mortgage.
This is called a 'further advance', and it's a way of borrowing against the value of your home.
There are a number of reasons that you may want a further advance:
Home improvements and extensions
Buy an additional share in Shared Ownership
Help your children with their own property deposits
Contribute to your child’s education costs
We can give you expert advice on how to borrow more and would be delighted to discuss this with you.
Newbury - deal with real people. Old fashioned approach - they look at the applicant as a person not a number, are allied to decent quality products, all alongside friendly, competent and efficient staff.
For further information on mortgage appointments see our making a mortgage appointment page for further details.
Appointments with our qualified mortgage advisers can be made on Saturday mornings and can be undertaken by telephone or by videocall.
Product | Initial rate | APRC | Mortgage fees | Max LTV | Features |
---|---|---|---|---|---|
3 year discount 75% LTV | 4.64%discounted | 6.0% | £850 Purchase £850 Remortgage | 75% | |
3 year discount 85% LTV | 5.54%discounted | 6.4% | £850 Purchase £850 Remortgage | 85% | |
3 year discount 90% LTV | 5.74%discounted | 6.5% | £850 Purchase £850 Remortgage | 90% | |
Bridging | 7.75%variable | 10.0% | 1.50% of advance amount None None | 75% | |
Buy to Let 3 year discount 75% LTV | 5.00%discounted | 6.5% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let 5 year discount 75% LTV | 5.00%discounted | 6.3% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let fixed rate until 29 November 2029 75% LTV | 5.24%fixed | 6.4% | £950 Purchase £950 Remortgage | 75% | |
Existing Borrowers 3 year discount 75% LTV | 4.54%discounted | 5.9% | £850 Purchase N/A Remortgage | 75% | |
Existing Borrowers Fixed rate until 29 December 2027 75% LTV | 4.54%fixed | 5.9% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Shared Ownership 3 year discount 95% LTV | 4.94%discounted | 6.5% | £0 Purchase N/A Remortgage | 95% | |
Existing Borrower Shared Ownership fixed rate until 29 November 2027 85% LTV | 4.89%fixed | 6.5% | £0 Purchase N/A Remortgage | 85% | |
Existing Borrower Shared Ownership fixed rate until 29 November 2027 95% LTV | 5.19%fixed | 6.6% | £0 Purchase N/A Remortgage | 95% | |
Existing Borrower Transfer 3 year discount 75% LTV (minimum loan amount £10,000) | 5.75%discounted | 6.5% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Buy to Let 3 year discount 75% LTV | 6.25%discounted | 6.8% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Help to Buy 3 year discount 75% LTV | 4.54%discounted | 5.9% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Help to Buy fixed rate until 29 December 2027 75% LTV | 4.54%fixed | 5.9% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Shared Ownership 3 year discount 75% LTV | 5.75%discounted | 6.7% | £0 Purchase N/A Remortgage | 75% | |
First Homes 3 year discount 65% LTV | 4.64%discounted | 6.0% | £850 Purchase £850 Remortgage | 65% | |
First Homes Fixed rate until 29 December 2027 65% LTV | 4.64%fixed | 6.0% | £0 Purchase £0 Remortgage | 65% | |
Fixed rate until 29 December 2027 75% LTV | 4.64%fixed | 6.0% | £0 Purchase £0 Remortgage | 75% | |
Fixed rate until 29 December 2027 85% LTV | 5.29%fixed | 6.3% | £850 Purchase £850 Remortgage | 85% | |
Fixed rate until 29 December 2027 90% LTV | 5.49%fixed | 6.4% | £850 Purchase £850 Remortgage | 90% | |
Fixed rate until 29 December 2029 75% LTV | 4.39%fixed | 5.4% | £850 Purchase £850 Remortgage | 75% | |
Further Advance 3 year discount 75% LTV | 5.75%discounted | 6.4% | £120 Further Advance N/A Purchase or Remortgage | 75% | |
GoGreen Buy to Let Further Advance 3 year discount 75% LTV | 4.75%discounted | 6.2% | £0 Further Advance N/A Purchase or Remortgage | 75% | |
GoGreen Further Advance 3 year discount 75% LTV | 4.19%discounted | 5.5% | £0 Further Advance N/A Purchase or Remortgage | 75% | |
GoGreen LTD Company Buy to Let Further Advance 3 year discount 75% LTV | 4.75%discounted | 6.2% | £0 Further Advance N/A Purchase or Remortgage | 75% | |
Holiday Let 3 Year Discount | 5.30%discounted | 6.6% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Buy to Let 75% LTV | 5.25%discounted | 6.6% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Holiday Let 3 Year Discount | 5.50%discounted | 6.7% | £1500 Purchase £1500 Remortgage | 75% | |
Shared Ownership fixed rate until 29 January 2027 85% LTV | 4.99%fixed | 6.7% | £0 Purchase £0 Remortgage | 85% | |
Shared Ownership fixed rate until 29 January 2027 95% LTV | 5.29%fixed | 6.7% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 November 2027 85% LTV | 4.99%fixed | 6.5% | £0 Purchase £0 Remortgage | 85% | |
Shared Ownership fixed rate until 29 November 2027 95% LTV | 5.29%fixed | 6.6% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 November 2029 95% LTV | 4.99%fixed | 6.3% | £0 Purchase £0 Remortgage | 95% |
You can check the Financial Services register on the FCA's website.