Latest changes to rates, our SVR, and lending criteria available here.
Product | Initial rate | APRC | Mortgage fees | Max LTV | Features |
---|---|---|---|---|---|
3 year discount 75% LTV | 4.49%discounted | 5.8% | £425 Purchase £425 Remortgage | 75% | |
3 year discount 85% LTV | 5.19%discounted | 6.2% | £850 Purchase £850 Remortgage | 85% | |
3 year discount 90% LTV | 5.39%discounted | 6.2% | £850 Purchase £850 Remortgage | 90% | |
Bridging | 7.60%variable | 9.8% | 1.50% of advance amount None None | 75% | |
Buy to Let 3 year discount 75% LTV | 4.85%discounted | 6.3% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let 5 year discount 75% LTV | 4.85%discounted | 6.1% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let fixed rate until 29 March 2030 75% LTV | 5.24%fixed | 6.2% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let HMO | 6.60%discounted | 6.8% | £1500 Purchase £1500 Remortgage | 60% | |
Existing Borrowers 3 year discount 75% LTV | 4.39%discounted | 5.8% | £425 Purchase N/A Remortgage | 75% | |
Existing Borrowers Fixed rate until 27 February 2028 75% LTV | 4.54%fixed | 5.9% | £850 Purchase N/A Remortgage | 75% | |
Existing Borrower Shared Ownership 3 year discount 95% LTV | 4.75%discounted | 6.3% | £0 Purchase N/A Remortgage | 95% | |
Existing Borrower Shared Ownership fixed rate until 29 March 2028 85% LTV | 4.89%fixed | 6.4% | £0 Purchase N/A Remortgage | 85% | |
Existing Borrower Shared Ownership fixed rate until 29 March 2028 95% LTV | 5.19%fixed | 6.4% | £0 Purchase N/A Remortgage | 95% | |
Existing Borrower Transfer Help to Buy 3 year discount 75% LTV | 4.39%discounted | 5.8% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Help to Buy fixed rate until 27 February 2028 75% LTV | 4.54%fixed | 5.9% | N/A Purchase N/A Remortgage | 75% | |
Ex-Pat Buy to Let | 5.15%variable | 6.4% | £1500 Purchase £1500 Remortgage | 75% | |
Ex-Pat Buy to Let 5 year fixed rate until 29 March 2030 75% LTV | 5.89%fixed | 6.5% | £1500 Purchase £1500 Remortgage | 75% | |
First Homes 3 year discount 65% LTV | 4.49%discounted | 5.8% | £425 Purchase £425 Remortgage | 65% | |
First Homes Fixed rate until 27 February 2028 65% LTV | 4.64%fixed | 5.9% | £850 Purchase £850 Remortgage | 65% | |
Fixed rate until 27 February 2028 75% LTV | 4.64%fixed | 5.9% | £850 Purchase £850 Remortgage | 75% | |
Fixed rate until 27 February 2028 85% LTV | 5.29%fixed | 6.2% | £850 Purchase £850 Remortgage | 85% | |
Fixed rate until 27 February 2028 90% LTV | 5.49%fixed | 6.3% | £850 Purchase £850 Remortgage | 90% | |
Fixed rate until 27 February 2030 75% LTV | 4.39%fixed | 5.3% | £850 Purchase £850 Remortgage | 75% | |
Fixed rate until 29 April 2027 75% LTV | 4.69%fixed | 6.2% | £850 Purchase £850 Remortgage | 75% | |
Help to Buy 3 year discount 75% LTV | 4.49%discounted | 5.8% | £425 Remortgage N/A Purchase | 75% | |
Help to Buy fixed rate until 27 February 2028 75% LTV | 4.64%fixed | 5.9% | £850 Remortgage N/A Purchase | 75% | |
Holiday Let 3 Year Discount | 5.15%discounted | 6.4% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Buy to Let 75% LTV | 5.10%discounted | 6.4% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Buy to Let fixed rate until 29 March 2030 75% LTV | 5.89%fixed | 6.5% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Ex-Pat Buy to Let | 5.35%variable | 6.5% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Holiday Let 3 Year Discount | 5.35%discounted | 6.5% | £1500 Purchase £1500 Remortgage | 75% | |
Made to measure 3 year discount 75% LTV | 4.99%discounted | 6.1% | £850 Purchase £850 Remortgage | 75% | |
Made to measure fixed rate until 27 February 2028 75% LTV | 5.19%fixed | 6.2% | £850 Purchase £850 Remortgage | 75% | |
Retirement Interest Only 5 year discount | 5.60%discounted | 6.3% | £600 Purchase £850 Remortgage | 50% | |
Self-Build | 6.60%variable | 6.9% | 1% Purchase 1% Remortgage | 75% | |
Shared Ownership 3 year discount 95% LTV | 4.85%discounted | 6.4% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 March 2028 85% LTV | 4.99%fixed | 6.4% | £0 Purchase £0 Remortgage | 85% | |
Shared Ownership fixed rate until 29 March 2028 95% LTV | 5.29%fixed | 6.5% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 March 2030 95% LTV | 4.99%fixed | 6.2% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 May 2027 85% LTV | 4.99%fixed | 6.5% | £0 Purchase £0 Remortgage | 85% | |
Shared Ownership fixed rate until 29 May 2027 95% LTV | 5.19%fixed | 6.6% | £0 Purchase £0 Remortgage | 95% |
Keep up to date with our latest news, product and event details
You can check the Financial Services register on the FCA's website.